Title : Gionee S6 Pro Features, Specifications and comparision
link : Gionee S6 Pro Features, Specifications and comparision
Gionee S6 Pro Features, Specifications and comparision

| General |
|
| Model | Gionee s6 Pro |
| Announced | June, 2016 |
| Released | October, 2016 ( In Nepal) |
| Status | Available in Nepal |
| Display |
|
| Display Type | IPSLCD capacitive touchscreen, 16M colours |
| Resolution | 1080 x 1920 pixels |
| Size | 5.5 inches (~72.4% screen-to-body ratio) |
| Pixel Density | 401 ppi |
| Display Protection | Not availabe |
| Camera |
|
| Primary | 13 MP, phase-detection autofocus, f/2.0 aperture |
| Camera Features | Touch Foucs, Geo-tagging, panorama, face-detection, HDR |
| Video | 1080p @ 30 fps(frame per second) |
| Flash | LED Flash |
| Secondary | 8 MP |
| Media |
|
| Video Playback | MP4/H.264 player |
| Audio playback | MP3/WAV/eAAc+ player |
| Alert types | Vibration : MP3, WAV ringtones |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Software and hardware |
|
| chipset | Mediatek MT6755 Helio P10 |
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
| operating system | Android v6.0.1(Marshmallow) |
| UI | Amigo OS 3.2 |
| Java suppport | No |
| RAM | 4 GB |
| Internal storage | 64 GB |
| card slot | Expandable up to 256 GB |
| Sensors | Gyro, Fingerprint, Proximity, accelerometer,compass |
| battery |
|
| battery type | Li-Poly (Lithium Polymer) |
| power | 3130 mAh battery(Non-removable) |
Thus articles Gionee S6 Pro Features, Specifications and comparision
You now read the article Gionee S6 Pro Features, Specifications and comparision with the link address https://huaweiluau22.blogspot.com/2016/12/gionee-s6-pro-features-specifications.html

0 Response to "Gionee S6 Pro Features, Specifications and comparision"
Post a Comment